Switching Power Supplies For Wireless Applications |
|
|
Prominent & Leading Manufacturer and Exporter from Hyderabad, we offer Switching Power Supplies For Wireless Applications such as Switching Power Supplies BM 100, Switching Power Supplies BM 101, Switching Power Supplies BM 108A, Switching Power Supplies BM 306A, Switching Power Supplies BM 315U, Switching Power Supplies DC 100 and many more items.
|
Switching Power Supplies BM 100Environmental | Operating Temperature : | 0 - 50°C | | Non-operating Temperature: | 0 - 75°C | | Humidity: | 5% to 95% non-condensing | Safety & EMI | Safety: | Designed to meet IEC - 1950 | | EMI: | FCC Class - B / CISPR22 | Protectins | Output Over Voltage: | PSU Trips on over voltage condition | | Output Over Load: | output folds back on over load | | Short Circuit: | Gosto hick-up mode on short circuit | | Battery Rev. Polarity: | PSU protected throuh internal fuse | Indications | Mains On: | When AC is available | | Battery On: | When Battery is supplying power to the Radio | | Battery Low: | When Battery voltage is less than 11.4V. | Output Specifications | AC Input Voltage range | 170 - 270 V AC | | AC Input | 3 Pin 5.0 A Power cord | | DC Output Voltage | 13.5 V DC | | DC Output Current - Equipment | 10.0 Amps | | DC Output Current - Battery * | 5.0 Amps | | Output Ripple ( P-P max ) ** | < 1 % | | Output Voltage regulation | ± 3 % | | Batt. deep discharge cut-off facility | Optional | | Dimensions ( W X H X D ) | 190 X 75 X 160 ( In mm ) | | Weight ( in Kg. ) | 1.9 | | * Battery current when Radio is not in Transmit mode | | ** While measuring the Ripple & Noise, 10 µF Elec. Cap and 104 CD Cap to be connected across the output. | |  | Send Business Enquiry |
Switching Power Supplies BM 101 | Environmental | Operating Temperature : | 0 - 50°C | | Non-operating Temperature: | 0 - 75°C | | Humidity: | 5% to 95% non-condensing | Safety & EMI | Safety: | Designed to meet IEC - 1950 | | EMI: | FCC Class - B / CISPR22 | Protectins | Output Over Voltage: | PSU Trips on over voltage condition | | Output Over Load: | output folds back on over load | | Short Circuit: | Gosto hick-up mode on short circuit | | Battery Rev. Polarity: | PSU protected throuh internal fuse | Indications | Mains On: | When AC is available | | Battery On: | When Battery is supplying power to the Radio | | Battery Low: | When Battery voltage is less than 11.4V. | Output Specifications | AC Input Voltage range | 170 - 270 V AC | | AC Input | 3 Pin 5.0 A Power cord | | DC Output Voltage | 13.5 V DC | | DC Output Current - Equipment | 15.0 Amps | | DC Output Current - Battery * | 7.0 Amps | | Output Ripple ( P-P max ) ** | < 1 % | | Output Voltage regulation | ± 3 % | | Batt. deep discharge cut-off facility | Optional | | Dimensions ( W X H X D ) | 190 X 75 X 160 ( In mm ) | | Weight ( in Kg. ) | 1.9 | | * Battery current when Radio is not in Transmit mode | | ** While measuring the Ripple & Noise, 10 µF Elec. Cap and 104 CD Cap to be connected across the output. | |  | Send Business Enquiry |
Switching Power Supplies BM 108AEnvironmental | Operating Temperature : | 0 - 50°C | | Non-operating Temperature: | 0 - 75°C | | Humidity: | 5% to 95% non-condensing | Safety & EMI | Safety: | Designed to meet IEC - 1950 | | EMI: | FCC Class - B / CISPR22 | Protectins | Output Over Voltage: | PSU Trips on over voltage condition | | Output Over Load: | output folds back on over load | | Short Circuit: | Gosto hick-up mode on short circuit | | Battery Rev. Polarity: | PSU protected throuh internal fuse | Indications | Mains On: | When AC is available | | Battery On: | When Battery is supplying power to the Radio | | Battery Low: | When Battery voltage is less than 11.4V. | Output Specifications | AC Input Voltage range | 170 - 270 V AC | | AC Input | 3 Pin 5.0 A Power cord | | DC Output Voltage | 12.0 - 14.0 V DC | | DC Output Current - Equipment | 15.0 Amps | | DC Output Current - Battery * | 7.0 Amps | | Output Ripple ( P-P max ) ** | < 1 % | | Output Voltage regulation | ± 3 % | | Batt. deep discharge cut-off facility | Available | | Dimensions ( W X H X D ) | 190 X 75 X 160 ( In mm ) | | Weight ( in Kg. ) | 1.9 | | * Battery current when Radio is not in Transmit mode | | ** While measuring the Ripple & Noise, 10 µF Elec. Cap and 104 CD Cap to be connected across the output. | |  | Send Business Enquiry |
Switching Power Supplies BM 306A | environmental | operating temperature : | 0 - 50°c | | non-operating temperature: | 0 - 75°c | | humidity: | 5% to 95% non-condensing | safety & emi | safety: | designed to meet iec - 1950 | | emi: | fcc class - b / cispr22 | protectins | output over voltage: | psu trips on over voltage condition | | output over load: | output folds back on over load | | short circuit: | goes to hick-up mode on short circuit | | battery rev. Polarity: | psu protected throuh internal fuse | indications | mains on: | when ac is available | | battery on: | when battery is supplying power to the radio | | battery low: | when battery voltage is less than 11. 4v. | specifications | ac input voltage range | 170 - 270 v ac | | ac input | 3 pin 5. 0 a power cord | | dc output voltage | 11. 0 - 14. 0 v dc | | dc output current - equipment | 20. 0 amps | | dc output current - battery * | 10. 0 amps | | output ripple ( p-p max ) ** | < 1 % | | output voltage regulation | ± 3 % | | batt. Deep discharge cut-off facility | available | | mattering: | analog | | dimensions ( w x h x d ) | 270 x 86 x 270 | | weight ( in kg. ) | 3. 2 | | * battery current when radio is not in transmit mode | | ** while measuring the ripple & noise, 10 µf elec. Cap and 104 cd cap to be connected across the output. | |  | Send Business Enquiry |
Switching Power Supplies BM 315Uenvironmental | operating temperature : | 0 - 50°c | | non-operating temperature: | 0 - 75°c | | humidity: | 5% to 95% non-condensing | safety & emi | safety: | designed to meet iec - 1950 | | emi: | fcc class - b / cispr22 | protectins | output over voltage: | psu trips on over voltage condition | | output over load: | output folds back on over load | | short circuit: | goes to hick-up mode on short circuit | | battery rev. Polarity: | psu protected throuh internal fuse | indications | mains on: | when ac is available | | battery on: | when battery is supplying power to the radio | | battery low: | when battery voltage is less than 11. 4v. | specifications | ac input voltage range | 170 - 270 v ac or 90 - 135 v ac with changeover switch - optional | | ac input | iec 320 socket | | dc output voltage | 11. 0-14. 0 v dc | | dc output current - equipment | 30. 0 amps | | dc output current - battery * | 10. 0 amps | | output ripple ( p-p max ) ** | < 1 % | | output voltage regulation | ± 3 % | | batt. Deep discharge cut-off facility | available | | mattering: | optional | | dimensions ( w x h x d ) | 190 x 75 x 160 (in mm) | | weight ( in kg. ) | 3. 8 | | * battery current when radio is not in transmit mode | | ** while measuring the ripple & noise, 10 µf elec. Cap and 104 cd cap to be connected across the output. | |  | Send Business Enquiry |
Switching Power Supplies DC 100 | Input Specifications | DC100: | 20 to 30V | | DC100B: | 40 to 60V | | DC100R: | 60 to 110V | Environmental | Operating Temperature: | 0 - 50°C | | Non-operating Temperature: | 0 - 75 °C | | Humidity: | 5% to 95% non-condensing | Safety & EMI | Safety: | Designed to meet IEC-1950 | | EMI: | FCC Class - B / CISPR22 | Protectins | Output Over Voltage: | PSU Trips on over voltage condition | | Output Over Load: | output folds back on over load | | Short Circuit: | Goes to hick-up mode on short circuit | | Battery Rev. Polarity: | PSU protected throuh internal fuse | Indications | Output On: | When output is available | Specifications | DC Input Voltage range | 20.0 - 30.0 V DC | | DC Output Voltage | 13.5 V DC | | DC Output Current - Equipment | 10.0 Amps | | Output Ripple ( P-P max ) ** | < 1 % | | Output Voltage regulation | ± 3 % | | Efficiency | >75% | | Mattering: | Optional | | Dimensions ( W X H X D ) | 190 x 75 x 180 (In mm) | | Weight ( in Kg. ) | 1.9 | | * Battery current when Radio is not in Transmit mode | | ** While measuring the Ripple & Noise, 10 µF Elec. Cap and 104 CD Cap to be connected across the output. | |  | Send Business Enquiry |
VHF Repeater Cabinet with Power SupplyEnvironmental | Operating Temperature: | 0 - 50°C | | Non-operating Temperature: | 0 - 75 °C | | Humidity: | 5% to 95% non-condensing | Safety & EMI | Safety: | Designed to meet IEC-1950 | | EMI: | FCC Class - B / CISPR22 | | International Approvals: | CE approval in progress | Protectins | Output Over Voltage: | PSU Trips on over voltage condition | | Output Over Load: | output folds back on over load | | Short Circuit: | Goes to hick-up mode on short circuit | | Battery Rev. Polarity: | PSU protected throuh internal fuse | Indications | Mains On: | When AC is available | | Battery On: | When Battery is supplying power to the Radio | | Battery Low: | When Battery voltage is less than 11.4V | Specifications | AC Input Voltage range | 170-270 V AC | | AC Input | 3 Pin 5.0A Power Card | | DC Output Voltage | 13.5 V DC | | DC Output Current - Equipment | 10.0 Amps | | DC Output Current - Battery * | 5.0 Amps | | Output Ripple ( P-P max ) ** | < 1 % | | Output Voltage regulation | ± 3 % | | Batt. deep discharge cut-off facility | Optional | | Dimensions ( W X H X D ) | 190 x 75 x 160 (In mm) | | Weight ( in Kg. ) | 1.9 | |  | Send Business Enquiry |
|
Our Products

|